National Licence (Bachelor) degree in Science and Technology (mathematics, computer science, physics, chemistry, engineering).
Bachelors of Science and Engineering, government visa / Engineering degree, CTI accredited (equivalent to a national Master’s degree).
HOURS OF FRENCH CLASSES | 500 hours |
HOURS ACADEMIC / METHODOLOGY CLASSES | 120 hours |
TOTAL HOURS | 620 hours |
The n+i Network is a consortium of 37 engineering schools. Its associative structure is non-profit-making organization recognized of general interest. Over the past 26 years, more than 3,700 engineering students from nearly 100 countries have followed an engineering training program at a member school of the Network, combined with n+i “Path to success” courses. Since 2008, the Network has organized “Path to success” courses in the form of preparatory years associated to recruitment to an engineering school, for nearly 150 international students.
1 single application to apply to 1 ClasseInternationales and 17 engineering institutes
Institution | Type | Name of the Programme | Global cost | Annual cost | Grand Total including CI |
Aivancity | Bachelor | BSc Internet of AI and Data Sc. | 28500 € | 9500 € | 34000 € |
ESTP | Bachelor | BSc Construction site Manager | 21900 € | 7300 € | 27400 € |
CESI | Master | Master's degree majors: Civil Engineering, or Industry and service | 43500 € | 8700 € | 49000 € |
CPE Lyon | Master | Master's degree majors: Chemistry and Chemical Engineering or Digital Sciences and Technologies | 33043 € | 6609 € | 38543 € |
Sup'Biotech | Master | Master's degree in Biotechnology Engineering | 70950 € | 14190 € | 76450 € |
ESTACA | Master | Master's degree in Transport, Engineering | 46825 € | 9365 € | 52325 € |
ECAM-EPMI | Master | Master's degree majors: Industrial, or I.T. or Energy, Smart cities | 32026 € | 6405 € | 37526 € |
ESIEE Paris | Master | Master's degree majors: Informatics - Computer Science or Electrical Engineering | 40300 € | 8060 € | 45800 € |
ENSEEIHT | Master | Master's degree majors: Fluid Mechanics and Hydraulics and Environment ; or Electronics, Electrical Engineering | 18850 € | 3770 € | 24350 € |
ENSIL-ENSCI | Master | Master's degree majors: Electronics and telecommunications or Environment or Industrial ceramics or Materials, or Mechatronics | 18850 € | 3770 € | 24350 € |
ENSISA | Master | Master's degree majors: Computer Science and Networks or Control Engineering & Embedded Systems or Mechanical Engineering or Textile and Fibers Engineering | 18850 € | 3770 € | 24350 € |
EBI | Master | Master's degree in Biotech Engineering | 32810 € | 6562 € | 38310 € |
EPF | Master | Master's degree in Engineering, Technology | 37560 € | 7512 € | 43060 € |
ESME-SUDRIA | Master | Master's degree majors: Computer Science or Energy/ Mechatronics | 51580 € | 10316 € | 57080 € |
ESTIA | Master | Master's degree majors: CAD, Software engineering, or Mechatronics, Robotics, or Manufacturing, Strategic Management | 32700 € | 6540 € | 38200 € |
ISEP | Master | Master's degree in digital technologies | 48644 € | 9729 € | 54144 € |
Aivancity | Master | Master's degree in AI and Data Sc. | 47500 € | 9500 € | 53000 € |
Additional costs: Exoneration of opening file fees 50€ for classes Internationales.
Minimum attested proficiency level in French language: A2 (CERCL). Complete beginners can progress up to A2 within the network of the “Alliances françaises” in India before joining the program or through n+i Package for Linguistic Integration from July 2024 to September 2024.
Accomodationguaranteed, host family during at least 2 months and student residence in most of the member institutions’ campuses
Network n+i schedule with 4 applications:
More detail on: https://www.nplusi.com/public/en/schedule